Mountain View Market Report
$1,541,679
AVERAGE PRICE OF 69 HOMES$2,143,864
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$2,944,901
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,165,902
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
Average Price | $1,541,679 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $614,900 |
2 bedrooms | $945,524 |
3 bedrooms | $1,653,093 |
4 bedrooms | $2,561,402 |
5 bedrooms | $2,958,333 |
Mountain View Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 45 | 55 | 105 | 119 | 114 |
Average Price | $1,462,853 | $1,593,958 | $1,703,317 | $1,633,961 | $1,526,695 |
Avg Price Change | -8.96% | -6.86% | +4.24% | +7.03% | +1.48% |
Median Price | $1,332,310 | $1,522,471 | $1,575,366 | $1,494,056 | $1,397,753 |
Med Price Change | -14.27% | -3.47% | +5.44% | +6.89% | +6.62% |
Avg Bedrooms | 2.66 beds | 2.85 beds | 2.77 beds | 2.76 beds | 2.71 beds |
Avg Bathrooms | 2 baths | 2.08 baths | 2.12 baths | 2.12 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain View High | 17 | $1,974,160 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $1,541,679 | 40 days |
Multi-Million Dollar Homes | 42 | $2,143,864 | 27 days |
Newly Built Homes | 6 | $2,944,901 | 83 days |
Homes with a Pool | 23 | $1,165,902 | 48 days |