Mountain View Market Report
$1,750,268
AVERAGE PRICE OF 63 HOMES$2,075,106
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$2,684,164
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,107,650
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
Average Price | $1,750,268 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $561,400 |
2 bedrooms | $967,099 |
3 bedrooms | $1,746,353 |
4 bedrooms | $2,630,727 |
5 bedrooms | $2,988,000 |
Mountain View Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 59 | 55 | 69 | 96 | 111 |
Average Price | $1,688,787 | $1,683,981 | $1,670,643 | $1,650,185 | $1,734,637 |
Avg Price Change | +0.29% | +0.80% | +1.24% | -5.12% | +1.08% |
Median Price | $1,595,370 | $1,603,583 | $1,578,580 | $1,546,749 | $1,574,548 |
Med Price Change | -0.51% | +1.58% | +2.06% | -1.80% | -1.38% |
Avg Bedrooms | 2.93 beds | 2.93 beds | 2.86 beds | 2.8 beds | 2.81 beds |
Avg Bathrooms | 2.21 baths | 2.22 baths | 2.16 baths | 2.13 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Los Altos High | 12 | $1,529,167 | 39 days |
Mountain View High | 17 | $2,224,812 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $1,750,268 | 37 days |
Multi-Million Dollar Homes | 49 | $2,075,106 | 36 days |
Newly Built Homes | 11 | $2,684,164 | 41 days |
Homes with a Pool | 12 | $1,107,650 | 34 days |