Sunnyvale Market Report
$1,505,393
AVERAGE PRICE OF 116 HOMES$2,095,547
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$2,509,466
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,658,611
AVERAGE PRICE OF 16 HOMES WITH A POOL$659,722
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,505,393 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $412,500 |
2 bedrooms | $708,741 |
3 bedrooms | $1,298,305 |
4 bedrooms | $2,435,694 |
5 bedrooms | $2,383,543 |
Sunnyvale Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 101 | 76 | 102 | 141 | 166 |
Average Price | $1,427,865 | $1,299,936 | $1,359,656 | $1,407,539 | $1,441,639 |
Avg Price Change | +9.84% | -4.59% | -3.52% | -2.42% | -3.12% |
Median Price | $1,402,528 | $1,190,506 | $1,392,270 | $1,390,198 | $1,401,955 |
Med Price Change | +17.81% | -16.95% | +0.15% | -0.85% | -5.20% |
Avg Bedrooms | 3.07 beds | 2.96 beds | 3.02 beds | 3.04 beds | 3.02 beds |
Avg Bathrooms | 2.09 baths | 2.09 baths | 2.13 baths | 2.1 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adrian Wilcox High | 20 | $1,373,550 | 31 days |
Fremont High | 21 | $1,540,090 | 27 days |
Homestead High | 17 | $2,327,934 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $1,505,393 | 29 days |
Multi-Million Dollar Homes | 76 | $2,095,547 | 23 days |
Newly Built Homes | 5 | $2,509,466 | 45 days |
Homes with a Pool | 16 | $1,658,611 | 29 days |
Reduced Price Homes | 4 | $659,722 | 47 days |